Here are the locations where you will find your class within each school. Should you have any questions regarding the location, feel free to give our office a call at 2711 1280.
School | Activity | Facility |
Australian International School | Swimming | 9/F Swimming Pool |
Beacon Hill School | Basketball | Playground |
Beacon Hill School | Fencing | PMP Room |
Beacon Hill School | Football | Playground |
Beacon Hill School | Kung Fu | PMP Room |
Beacon Hill School | Tennis | Playground |
Bowen Road | Tennis | Tennis Court |
Bradbury School | Basketball | Primary Gym |
Bradbury School | Football | Blue Playground |
Bradbury School | Gymnastics | L/G Gymnasium |
Bradbury School | Sports Cubs | Covered Playground |
Bradbury School | Tennis | L/G Cover Playground |
Bradbury School | Kung Fu | Multi-Purpose Room |
Clearwater Bay School | Basketball | Playground |
Clearwater Bay School | Football | Rooftop astro pitch |
Clearwater Bay School | Fencing | 1/F Multi-Purpose Room |
Clearwater Bay School | Gymnastics | School Hall |
Clearwater Bay School | Kung Fu | School Hall |
Clearwater Bay School | Tennis | Playground |
Clearwater Bay School | Sports Cubs |
Roof Playground |
Conduit Road Service Reservoir Playground | Football | 5-a-side Hard-Surface Soccer Pitch |
Discovery College | Basketball | Primary Playground / 2/F Secondary Gym |
Discovery College | Fencing | Dance Studio |
Discovery College | Football | All Weather Sports Pitch |
Discovery College | Gymnastics | Primary Gym |
Discovery College | Swimming | Swimming Pool |
ESF Abacus International Kindergarten | Sports Cubs | Lawn Area |
ESF Language & Learning Centre | Sports Cubs | Indoor Area |
ESF International Kindergarten (Tsing Yi) | Sports Cubs | Playground |
ESF International Kindergarten (Tung Chung) | Sports Cubs | Indoor Physical Area |
ESF International Kindergarten (Wu Kai Sha) | Sports Cubs | Indoor Physical Area |
Glenealy School | Basketball | Undercover Area/ Playground |
Glenealy School | Fencing | School Hall |
Glenealy School | Football | Undercover Area |
Glenealy School | Gymnastics | School Hall |
Glenealy School | Sports Cubs | Playground |
Glenealy School | Tennis | Undercover Area / Open Area |
Island School (Sha Tin Wai Campus) | Basketball | Outdoor Basketball Court |
Kennedy School | Basketball |
Lower Playground |
Kennedy School | Football | North Wing Roof Playground |
Kennedy School | Gymnastics | Gymnasium |
Kennedy School | Kung Fu | Gymnasium |
Kennedy School | Sports Cubs | North Wing Roof Playground |
Kennedy School | Tennis | 4/F North Wing, Octagonal Playground |
King George V School | Football | Football Pitch |
King George V School | Sports Cubs | Football Pitch |
King George V School | Tennis | 5/F Roof |
Kowloon Junior School | Basketball |
Primary Gym/ Playground |
Kowloon Junior School | Fencing | School Hall |
Kowloon Junior School | Football | Covered Playground |
Kowloon Junior School | Gymnastics | Gymnasium (4/F Block A) |
Kowloon Junior School | Sports Cubs | Covered Playground |
Kowloon Junior School | Tennis | Covered Playground |
Kowloon Junior School | Kung Fu | School Hall |
Peak School | Basketball | Basketball Court |
Peak School | Football | Football Pitch |
Peak School | Gymnastics | School Hall |
Peak School | Kung Fu | School Hall |
Peak School | Sports Cubs | Football Pitch |
Peak School | Tennis | Upper Playground |
Quarry Bay School | Basketball | Outdoor Basketball Court |
Quarry Bay School | Fencing | School Hall |
Quarry Bay School | Football | Astro Pitch/Hardcourt |
Quarry Bay School | Gymnastics | Gymnasium |
Quarry Bay School | Kung Fu | School Hall |
Quarry Bay School | Tennis | Gymnasium |
Quarry Bay School | Sports Cubs | School Hall |
Renaissance College | Basketball | Outdoor Basketball Court / Secondary Gym |
Renaissance College | Fencing | SPC102/103 |
Renaissance College | Football | Rugby Pitch/ SC Rooftop |
Renaissance College | Gymnastics | Primary Gym |
Renaissance College | Kung Fu | Drama Space (PAC011) |
Renaissance College | Swimming | Swimming Pool |
Renaissance College | Tennis | PAC Rooftop |
Sha Tin College | Football | School Hall Block (Astro Turf) |
Sha Tin College | Gymnastics | G/F School Hall |
Sha Tin College | Swimming | Swimming Pool |
Sha Tin Junior School | Basketball | Playground |
Sha Tin Junior School | Fecning | Primary Gym |
Sha Tin Junior School | Football | Main Playground |
Sha Tin Junior School | Gymnastics | School Hall |
Sha Tin Junior School | Sports Cubs | Primary Gym |
Sha Tin Junior School | Kung Fu | Primary Gym |
South Island School | Basketball | School Hall |
South Island School | Gymnastics | 2/F Sports Hall |
South Island School | Swimming | Swimming Pool |
South Island School | Tennis | Lower Playground |
South Island School | Weekend Multi-Sports | D5/F Multi Sports Area (Sat); School Hall (2/F Sports Hall) (Sun) |
West Island School | Basketball | C3/F Gym |
West Island School | Gymnastics | 9/F Dance Studio |
West Island School | Kung Fu | A9/F Arena |
West Island School | Tennis | 5/F Cage |