| Hong Kong Island |
| Bradbury School |
 |
 | Address | 43C Stubbs Road, Hong Kong |
| Telephone | (852) 2574 8249 |
| Fax | (852) 2834 7880 |
| Email | enquiries@bs.esf.edu.hk |
| Website | www.bradbury.edu.hk |
| Directions | Bus 15: Admiralty MTR Exit C1 or Exchange Square ↔ The Peak |
| |
| Glenealy School |
 |
 | Address | 7 Hornsey Road, Midlevels, Hong Kong |
| Telephone | (852) 2522 1919 |
| Fax | (852) 2521 7838 |
| Email | enquiry@glenealy.edu.hk |
| Website | www.glenealy.edu.hk |
| Directions | Minibus 2: Edinburgh Place, Central ↔ Midlevels Minibus 45A: Sai Ying Pun ↔ Midlevels |
| |
| Island School |
 |
 | Address | 20 Borrett Road, Midlevels, Hong Kong |
| Telephone | (852) 2524 7135 |
| Fax | (852) 2840 1673 |
| Email | school@mail.island.edu.hk |
| Website | www.island.edu.hk |
| Directions | Minibus 9 from Star Ferry |
| |
| Kennedy School |
 |
 | Address | 19 Sha Wan Drive, Pokfulam, Hong Kong |
| Telephone | (852) 2855 0711 |
| Fax | (852) 2817 7471 |
| Email | admissions@kennedy.edu.hk |
| Website | www.kennedy.edu.hk |
| Directions | Bus M47: Admiralty West ↔ Wah Fu
Minibus 10A: Central ↔ Sandy Bay
Minibus 10: Admiralty MTR Exit B or Causeway Bay ↔ Sandy Bay
Minibus 58: Kennedy Town ↔ Aberdeen
Minibus 59: Kennedy Town ↔ Sham Wan |
| |
| Peak School |
 |
| | Address | 20 Plunketts Road, The Peak, Hong Kong |
| Telephone | (852) 2849 7211 |
| Fax | (852) 2849 7151 |
| Email | office@peakschool.net |
| Website | www.ps.edu.hk |
| Directions | Bus 15: Exchange Square ↔ The Peak
Minibus 1: Central, Lung Wui Road ↔ The Peak |
| |
| Quarry Bay School |
 |
 | Address | 6 Hau Yuen Path, Braemar Hill, Hong Kong |
| Telephone | (852) 2566 4242 |
| Fax | (852) 2887 9849 |
| Email | qbsoff@qbs.edu.hk |
| Website | www.qbs.edu.hk |
| Directions | Bus 25: Admiralty MTR, Exit C1 or Exchange Square ↔ Braemar Hill
Bus 25A or 25C: Wan Chai ↔ Braemar Hill (circular)
Bus 25 or Minibus 25: Causeway Bay ↔ Braemar Hill (circular)
Minibus 49M: Tin Hau MTR Exit B ↔ Braemar Hill (circular)
Bus 27: North Point Ferry Pier ↔ Braemar Hill (circular)
Bus 529: Shau Kei Wan ↔ Braemar Hill (circular)
Bus 23B: Park Road, Midlevels ↔ Braemar Hill (circular)
Bus 108: Kowloon City ↔ Braemar Hill |
| |
| South Island School |
 |
 | Address | 50 Nam Fung Road, Hong Kong |
| Telephone | (852) 2555 9313 (General) (852) 2553 5118 (Facility rental)
|
| Fax | (852) 2553 8811 (General) (852) 2553 5772 (Facility rental) |
| Email | sis@sis.edu.hk (General) sisports@esf.org.hk (Facility rental) |
| Website | www.sis.edu.hk |
| Directions | Bus 41A: North Point ↔ Wah Fu Estate
Bus 76: Shek Pai Wan ↔ Causeway Bay
Minibus 5: Causeway Bay ↔ Aberdeen, Nam Ning Street
Minibus 6: Central, Connaught Place ↔ Shouson Hill Road (weekday only) |
| |
| West Island School |
 |
| | Address | 250 Victoria Road, Pokfulam, Hong Kong |
| Telephone | (852) 2819 1962 |
| Fax | (852) 2816 7257 |
| Email | wis@wis.edu.hk |
| Website | www.wis.edu.hk |
| Directions | Bus M47: Admiralty West ↔ Wah Fu
Minibus 10A: Central ↔ Sandy Bay
Minibus 10: Admiralty MTR Exit B or Causeway Bay ↔ Sandy Bay
Minibus 58: Kennedy Town ↔ Aberdeen
Minibus 59: Kennedy Town ↔ Sham Wan |
| |
| Stanley Ho Sports Centre |
 |
| | Address | 10 Sha Wan Drive, Sandy Bay, Hong Kong |
| Telephone | (852) 2819 5450 |
| Fax | (852) 2816 1701 |
| |