| Hong Kong Island |
| School | Address | Programmes |
| Bradbury School | 43C Stubbs Road |  |  | |
| ESF Educational Services Office | 5/F Cigna Tower, 482 Jaffe Road, Causeway Bay |  |  | |
| Glenealy School | 7 Hornsey Road, Midlevels |  |  | |
| ESF International Kindergarten (Hillside) | 43B Stubbs Road |  | | |
| Island School | 20 Borrett Road, Midlevels | |  | |
| Kennedy School | 19 Sha Wan Drive, Pokfulam | |  | |
| Peak School | 20 Plunketts Road, The Peak | |  | |
| Quarry Bay School | 6 Hau Yuen Path, Braemar Hill |  |  |  |
| South Island School | 50 Nam Fung Road | |  | |
| West Island School | 250 Victoria Road, Pokfulam | |  | |
| ESF Centre | 25/F Fortis Centre, 1063 King’s Road | |  | |
| |
| Kowloon |
| School | Address | Programmes |
| Beacon Hill School | 23 Ede Road, Kowloon Tong |  |  | |
| Jockey Club Sarah Roe School | 2B Tin Kwong Road, Homantin | | |  |
| King George V School | 2 Tin Kwong Road, Homantin |  |  |  |
| Kowloon Junior School | 68 Gillies Avenue South, Hung Hom |   |  | |
| Kowloon Junior School | 4 Rose Street, Yau Yat Chuen | |  |  |
| |
| New Territories |
| School | Address | Programmes |
| ESF Abacus International Kindergarten | 1A Mang Kung Uk Road, Clearwater Bay |  | | |
| Clearwater Bay School | DD 229, Lot 235 Clearwater Bay | |  | |
| Discovery College | 38, Siena Ave., Discovery Bay |  |  | |
| Renaissance College | 5 Hang Ming Street, Ma On Shan |  |  |  |
| Sha Tin College & Junior School | 3A Lai Wo Lane, Fo Tan, Sha Tin |  |  |  |
| ESF International Kindergarten (Tsing Yi) | Maritime Square, 33 Tsing King Road, Tsing Yi |  | | |
| ESF International Kindergarten (Wu Kai Sha) | Level 1, 599 Sai Sha Rd, Shatin |  |  | |
| STFA Leung Kit Wah Primary School | 2 Mau Tai Rd, Tseung Kwan O |  | | |
| |